Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : IRUNT
Model Number : Stainless Steel Coil Sheet
Certification : ISO9001
Place of Origin : CHINA
MOQ : 1Ton
Price : US $1600-1,800/ Ton
Payment Terms : L/C, T/T
Supply Ability : 500 Ton/Month
Delivery Time : 5-8 work days
Packaging Details : Standard sea freight packaging
Application : Elevator/Kitchen/Interior, Exterior,Food Stuff
Width : 500-1500mm or customized
Material : 200 Series/300 Series/400
Tolerance : ±1%
Surface Finish : Embossed/2B or as request
Edge : Slite Edge
Slite Edge Cold Rolled 304 304l 310 316 316l Stainless Steel Coils 201 Thickness 0.4 Mm
Description | |
Product Name | Stainless steel coil |
Type: | coil |
Thickness | 0.3-22mm |
Width | 40mm-600mm, 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Standard: | ASTM,JIS, AISI, GB, DIN, EN |
Surface: | BA,2B,NO.1,NO.4,4K,HL,8K |
Application: | It is widely used in high-temperature and electric industry, medical devices, construction, chemistry, food industry, agriculture, and ship components. It also applies to food and beverage packaging, kitchen supplies, trains, aircraft, conveyor belts, vehicles, bolts, nuts, springs, and screen mesh etc. |
Certification: | ISO, SGS,BV |
Technique: | Cold Rolled Hot Rolled |
Edge: | Mill Edge Slit Edge |
Quality: | SGS Inspection |
Grade (ASTM UNS) (EN) | 410,430,201,304,304L,321,316,316L,317L,347H,309S,310S,904L, S32205,2507,254SMOS,32760,253MA,N08926,etc. |
1.4301,1.4307,1.4541,1.4401,1.4404,1.4571,1.4438,1.4539,1.4547, 1.4529,1.4562,1.4410,1.4878,1.4845,1.4828,1.4876,2.4858,2.4819 | |
Main market: | Asia/Europe/ South America |
Place of Origin: | Jiangsu, China (Mainland) |
Supply Ability: | 5000 Ton/Tons per Month |
Packaging & Delivery Packaging Details in bundle,plastic bags,thin film,wooden pallet,standard seaworthy export packing or as customer demands | |
20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM |
EN | ASTM/UNS | C | N | Cr | Ni | Mo | COMPONENT | |
1 | 1.4301 | 304 | 0.04 | 18.1 | 8.3 | |||
2 | 1.4307 | 304L | 0.02 | 18.1 | 8.3 | |||
3 | 1.4541 | 321 | 0.04 | 17.3 | 9.1 | Ti0.24 | ||
4 | 1.4550 | 347 | 0.05 | 17.5 | 9.5 | Nb0.012 | ||
5 | 1.4401 | 316,S31608 | 0.04 | 17.2 | 10.2 | 2.1 | ||
6 | 1.4404 | 316L, S31603 | 0.02 | 17.2 | 10.2 | 2.1 | ||
7 | 1.4406 | 316LN | 0.02 | 0.14 | 17.2 | 10.3 | 2.1 | |
8 | 1.4429 | S31653 | 0.02 | 0.14 | 17.3 | 12.5 | 2.6 | |
9 | 1.4571 | 316Ti,S31635 | 0.04 | 17 | 10.6 | 2.1 | Ti0.30 | |
10 | 1.4438 | 317L,S31703 | 0.02 | 18.2 | 13.5 | 3.1 | ||
11 | 1.4439 | 317LMN | 0.02 | 0.14 | 17.8 | 12.6 | 4.1 | |
12 | 1.4435 | 316LMOD,724L | 0.02 | 0.06 | 17.3 | 13.2 | 2.6 | |
13 | 1.4539 | 904L,N08904 | 0.01 | 20 | 25 | 4.3 | 1.5Cu | |
14 | 1.4547 | S31254,254SMO | 0.01 | 0.02 | 20 | 18 | 6.1 | Cu 0.8-1.0 |
15 | 1.4529 | N08926,Alloy25-6mo | 0.02 | 0.15 | 20 | 25 | 6.5 | 1.0Cu |
16 | 1.4652 | S32654,654SMO | 0.01 | 0.45 | 23 | 21 | 7 | Mn2-4-Cu 0.3-0.6 |
17 | 1.4162 | S32101,LDX2101 | 0.03 | 0.22 | 21.5 | 1.5 | 0.3 | Mn 4-6-Cu 0.1-0.8 |
18 | 1.4362 | S32304,SAF2304 | 0.02 | 0.1 | 23 | 4.8 | 0.3 | |
19 | 1.4462 | 2205,S32205,S31803 | 0.02 | 0.16 | 22.5 | 5.7 | 3.0 | |
20 | 1.4410 | S32750,SAF2507 | 0.02 | 0.27 | 25 | 7 | 4 | |
21 | 1.4501 | S32760 | 0.02 | 0.27 | 25.4 | 6.9 | 3.5 | W 0.5-1.0-Cu0.5-1.0 |
22 | 1.4948 | 304H | 0.05 | 18.1 | 8.3 | |||
23 | 1.4878 | 321H,S32169,S32109 | 0.05 | 17.3 | 9 | TI0.2-0.7 | ||
24 | 1.4818 | S30415,153MA | 0.15 | 0.05 | 18.5 | 9.5 | Si1-2-Ce 0.03-0.08 | |
25 | 1.4833 | 309S,S30908 | 0.06 | 22.8 | 12.6 | |||
26 | 1.4835 | 30815,253MA | 0.09 | 0.17 | 21 | 11 | Si1.4-2.0Ce 0.03-0.08 | |
27 | 1.4845 | 310S,S31008 | 0.05 | 25 | 20 | |||
28 | 1.4542 | 630 | 0.07 | 16 | 4.8 | Cu3.0-5.0-Nb0.15-0.45 |
![]() |
Slite Edge Stainless Steel Coil Sheet Cold Rolled 310 316 316l Thickness 0.4mm Images |